Friday, December 05, 2008 (7) |
| | Tom Savage Cardinal O'Hara (Springfield, PA) | PRO 6-4/220 | | | ▼ |
| | Antwan Lowery Columbus (Miami, FL) | DT 6-4/335 | | | ▼ |
| | Logan Ryan Eastern (Voorhees, NJ) | CB 5-11/175 | | | ▼ |
| | Jamil Merrell Technology (Newark, NJ) | OLB 6-4/195 | | | ▼ |
| | Adbul Smith Perkiomen School (Pennsburg, PA) | CB 6-0/185 | | | ▼ |
| | Paul Carrezola Neshaminy (Langhorne, PA) | TE 6-2/253 | | | ▼ |
| | Michael Larrow Union (Union, NJ) | SDE 6-4/251 | | | ▼ |
Friday, December 12, 2008 (9) |
| | De'Antwan Williams Woodbridge (Woodbridge, VA) | RB 5-7/185 | | | ▼ |
| | Aaron Hayward Penns Grove (Penns Grove, NJ) | ATH 5-11/195 | | | ▼ |
| | Aaron Hayward Penns Grove (Penns Grove, NJ) | ATH 5-11/195 | | | ▼ |
| | Andre Civil Sheepshead Bay (Brooklyn, NY) | SDE 6-4/239 | | | ▼ |
| | Mohamed Sanu South Brunswick (Monmouth Junction, NJ) | S 6-3/210 | | | ▼ |
| | Mark Harrison Bunnell (Stratford, CT) | WR 6-4/220 | | | ▼ |
| | Steve Beauharnais St Joseph Regional (Montvale, NJ) | OLB 6-2/230 | | | ▼ |
| | Robert Joseph Poly Prep (Brooklyn, NY) | RB 6-1/225 | | | ▼ |
| | Jamal Wilson South Shore (Brooklyn, NY) | OT 6-6/300 | | | ▼ |
Friday, January 23, 2009 (3) |
| | Isaac Holmes Hoboken (Hoboken, NJ) | DT 6-3/295 | | | ▼ |
| | Duron Harmon Caesar Rodney (Camden Wyoming, DE) | ATH 6-1/188 | | | ▼ |
| | Quron Pratt Palmyra (Palmyra, NJ) | WR 6-0/170 | | | ▼ |
Friday, January 30, 2009 (2) |
| | Ka'lial Glaud Winslow Twp (Atco, NJ) | ATH 6-2/217 | | | ▼ |
| | Malcolm Bush Hackensack (Hackensack, NJ) | TE 6-4/230 | | | ▼ |