Top Target (6) |
|---|
 | Alquadin Muhammad Don Bosco Prep (Ramsey, NJ) | SDE | 6-4 | 230 | Warm | 495 | 19 | ▼ |
 | Tashawn Bower Immaculata (Somerville, NJ) | WDE | 6-5 | 231 | Cool | 494 | 33 | ▼ |
 | Cody Thomas Colleyville Heritage (Colleyville, TX) | PRO | 6-5 | 210 | Cool | 494 | 23Cody Thomas's Videos | ▼ |
 | Nadir Barnwell Piscataway Twp (Piscataway, NJ) | ATH | 5-10 | 175 | Cool | 493 | 13Nadir Barnwell's Videos | ▼ |
 | David Williams Imhotep Institute Charter (Philadelphia, PA) | APB | 6-1 | 190 | Cool | 492 | 24David Williams's Videos | ▼ |
 | Buddy Brown Williamstown (Williamstown, NJ) | OLB | 6-3 | 210 | Warmer | 491 | 26Buddy Brown's Videos | ▼ |
High Choice (11) |
|---|
 | Jonathan Allen Stone Bridge (Ashburn, VA) | WDE | 6-3 | 225 | None | 598 | 18Jonathan Allen's Videos | ▼ |
 | Ryan Burns Stone Bridge (Ashburn, VA) | PRO | 6-5 | 225 | None | 494 | Ryan Burns's Videos | ▼ |
 | Denver Kirkland Booker T. Washington (Miami, FL) | OT | 6-4 | 290 | Cool | 490 | 11 | ▼ |
 | Stacy Thomas Gulliver Prep (Miami, FL) | WDE | 6-1 | 233 | Cool | 490 | 17Stacy Thomas's Videos | ▼ |
 | Will Fuller Roman Catholic (Philadelphia, PA) | WR | 6-0 | 165 | Warm | 387 | 11Will Fuller's Videos | ▼ |
 | Joey Ivie Pasco (Dade City, FL) | SDE | 6-4 | 265 | Cool | 387 | 14Joey Ivie's Videos | ▼ |
 | Jacky Marcellus Immokalee (Immokalee, FL) | APB | 5-8 | 175 | Warm | 386 | 3Jacky Marcellus's Videos | ▼ |
 | Ebenezer Ogundeko Jefferson (Brooklyn, NY) | SDE | 6-4 | 230 | Cool | 385 | 21Ebenezer Ogundeko's Videos | ▼ |
 | Kyle Queiro Bergen Catholic (Oradell, NJ) | ATH | 6-2 | 190 | Cool | 385 | 17Kyle Queiro's Videos | ▼ |
 | Damon Mitchell Egg Harbor Twp (Egg Harbor Township, NJ) | S | 6-2 | 190 | Warm | 384 | 17 | ▼ |
 | Hunter Knighton Hun School (Princeton, NJ) | DT | 6-6 | 265 | Warm | 0 | 5 | ▼ |
Interested (35) |
|---|
| Show |
Scout Look (73) |
|---|
| Show |